Volkswagen Passat B7

The Volkswagen Passat B7 (2010–2014): dimensions, weights, reliability and the official figures of its 162 versions in the European Union, the United Kingdom, and France.
Model codes: Typ 3C · Sold in: European Union, France, and United Kingdom
Dimensions, weights and capacity
| Specification | Europe |
|---|---|
| Dimensions | |
| Length | 4,770 mm RDW |
| Width | 1,820–1,830 mm RDW |
| Height | 1,460–1,520 mm RDW |
| Wheelbase | 2,710–2,790 mm RDW |
| Front track | 1,542–1,590 mm ASTRA |
| Rear track | 1,541–1,574 mm ASTRA |
| Weights and towing | |
| Kerb weight | 1,351–1,501 kg RDW |
| Mass in running order | 1,451–1,601 kg RDW |
| Gross vehicle weight | 2,000–2,210 kg RDW |
| Towing, braked trailer | 1,400–2,000 kg RDW |
| Towing, unbraked trailer | 720–750 kg RDW |
| Seats and space | |
| Seats | 5 RDW |
| Doors | 4–5 RDW |
| Performance | |
| Top speed | 193–218 km/h RDW |
| Torque | 200–380 Nm ASTRA |
Tyre sizes (most common first): 205/50R17, 205/55R16, 195/60R16, 215/55R16, 235/45R17
Ranges cover the generation’s versions and body styles; European and North American versions can differ. Sources: RDW type approvals (Netherlands), ASTRA type approvals (Switzerland), Traficom type approvals (Finland).
Reliability and owner reports
UK MOT: first-time pass rate by age
| Age at test | Pass rate | UK average | Tests |
|---|---|---|---|
| 6–8 years | 83.9% (83.3–84.5) | 86.4% | 14,439 |
| 9–12 years | 78.5% (78.3–78.7) | 77.9% | 136,924 |
| 13 years and older | 74.5% (73.8–75.2) | 69.2% | 14,933 |
What the MOT finds
| Area | This model | UK average, same ages |
|---|---|---|
| Suspension | 39.8% | 27.3% |
| Tyres | 35.8% | 31.0% |
| Brakes | 25.3% | 27.6% |
| Lights and electrics | 11.4% | 17.8% |
| Visibility (glass, mirrors, wipers) | 6.8% | 8.6% |
| Body, chassis and structure | 5.5% | 8.2% |
First MOT test of each car per year in 2022–2024, from the DVSA’s anonymised test results; only ages with at least 500 tests are shown. The figure in brackets is the 95% confidence interval; green or red means clearly above or below the UK average. The second table shows how often an item was noted (defect or advisory) in each area, against the UK average for cars of the same ages. DVSA anonymised MOT tests (Open Government Licence)
All 162 versions of the Volkswagen Passat B7
Show all 162 versions
European Union 51 versions
New cars registered in the EU (plus Norway and Iceland), from the European Environment Agency. Figures on the NEDC procedure until 2020 and on WLTP from 2021; versions are grouped by engine and power, with their number of registrations.
| Years and version | Engine | Power | Fuel | CO₂ | EU registrations |
|---|---|---|---|---|---|
| 2011–2014 | 2.0 L | 103 kW (140 PS) | Diesel | 130–131 g/km | 704,917 |
| 2013–2014 | 2.0 L | 130 kW (177 PS) | Diesel | 141–142 g/km | 96,936 |
| 2011–2014 | 1.6 L | 77 kW (105 PS) | Diesel | 115–116 g/km | 230,245 |
| 2014 | 2.0 L | 110 kW (150 PS) | Diesel | 114 g/km | 13,996 |
| 2011–2014 | 1.4 L | 90 kW (122 PS) | Petrol | 140–142 g/km | 61,164 |
| 2011–2014 | 1.4 L | 110 kW (150 PS) | Natural gas | 120–155 g/km | 30,407 |
| 2012–2014 | 1.4 L | 118 kW (160 PS) | Petrol | 144–146 g/km | 8,248 |
| 2014 | 2.0 L | 176 kW (239 PS) | Diesel | 140 g/km | 2,810 |
| 2014 | 1.4 L | 110 kW (150 PS) | Petrol | 118 g/km | 1,618 |
| 2013–2014 | 1.2 L | – | Petrol | 128 g/km | 1,556 |
| 2011–2014 | 2.0 L | 100 kW (136 PS) | Diesel | 120 g/km | 9,233 |
| 2011–2014 | 2.0 L | 155 kW (211 PS) | Petrol | 175–183 g/km | 9,562 |
| 2011–2014 | 1.4 L | 118 kW (160 PS) | Flex fuel (E85) | 152–156 g/km | 4,968 |
| 2011–2014 | 3.6 L | 220 kW (299 PS) | Petrol | 215–217 g/km | 3,127 |
| 2014 | 1.6 L | 88 kW (120 PS) | Diesel | 106 g/km | 178 |
| 2011–2014 | 1.8 L | 118 kW (160 PS) | Petrol | 162–174 g/km | 20,161 |
| 2014 | 2.0 L | 140 kW (190 PS) | Diesel | 131 g/km | 122 |
| 2011–2014 | 2.0 L | 125 kW (170 PS) | Diesel | 138–147 g/km | 95,029 |
| 2014 | 1.4 L | 92 kW (125 PS) | Petrol | 125 g/km | 52 |
| 2011–2014 | 1.9 L | 77 kW (105 PS) | Diesel | 145–151 g/km | 79 |
| 2014 | 2.0 L | 90 kW (122 PS) | Diesel | 181 g/km | 24 |
| 2010–2014 | – | – | Petrol | 142–163 g/km | 4,652 |
| 2014 | 1.4 L | 118 kW (160 PS) | Diesel | 144 g/km | 12 |
| 2014 | 2.0 L | 110 kW (150 PS) | Petrol | 118 g/km | 10 |
| 2013 | 2.0 L | – | Other fuel | 130 g/km | 8,684 |
| 2013 | 1.6 L | – | Other fuel | 113 g/km | 3,448 |
| 2010–2013 | – | – | Diesel | 127–151 g/km | 2,170 |
| 2010–2013 | 1.4 L | – | Other fuel | 122–138 g/km | 326 |
| 2013 | 2.0 L | – | Other fuel | 183 g/km | 18 |
| 2011–2012 | 1.4 L | 110 kW (150 PS) | Petrol | 159 g/km | 46 |
| 2012 | – | – | Natural gas | 119 g/km | 18 |
| 2010–2012 | 2.0 L | – | Diesel | 131–155 g/km | 294 |
| 2011 | 2.0 L | 81 kW (110 PS) | Diesel | 139 g/km | 266 |
| 2011 | 1.2 L | – | Petrol | 139 g/km | 46 |
| 2011 | 2.0 L | 147 kW (200 PS) | Petrol | 185 g/km | 34 |
| 2011 | 2.0 L | 105 kW (143 PS) | Diesel | 152 g/km | 20 |
| 2010 | 2.0 L | – | Diesel | 149 g/km | 204,756 |
| 2010 | 1.6 L | – | Diesel | 117 g/km | 48,130 |
| 2010 | 1.4 L | – | Petrol | 147 g/km | 17,522 |
| 2010 | 1.4 L | – | Natural gas | 124 g/km | 12,776 |
| 2010 | 1.8 L | – | Petrol | 172 g/km | 7,224 |
| 2010 | 2.0 L | – | Diesel | 143 g/km | 1,782 |
| 2010 | 1.6 L | – | Petrol | 182 g/km | 1,590 |
| 2010 | 2.0 L | – | Petrol | 188 g/km | 1,544 |
| 2010 | 3.2 L | – | Petrol | 236 g/km | 590 |
| 2010 | 1.9 L | – | Diesel | 149 g/km | 494 |
| 2010 | 3.6 L | – | Petrol | 229 g/km | 494 |
| 2010 | – | – | Other fuel | 159 g/km | 418 |
| 2010 | 1.8 L | – | Petrol | 175 g/km | 270 |
| 2010 | 2.0 L | – | Petrol | 172 g/km | 34 |
| 2010 | 1.8 L | – | Petrol | 191 g/km | 16 |
United Kingdom 50 versions
New cars on sale in the UK, from the Vehicle Certification Agency. NEDC figures until 2018 and WLTP figures after; years are the editions a version appeared in.
| Years and version | Engine | Power | Fuel | Gearbox | Consumption (combined) | CO₂ |
|---|---|---|---|---|---|---|
| 2013–20141.4 TSI 122PS BlueMotion Technology 7speed DSG Highline · 1.4 TSI 122PS BlueMotion Technology 7speed DSG S | 1.4 L | 90 kW (122 PS) | Petrol | Automatic | 6.0–6.1 L/100 km NEDC | 138–140 g/km |
| 2013–20141.4 TSI 122PS BlueMotion Technology Highline · 1.4 TSI 122PS BlueMotion Technology S | 1.4 L | 90 kW (122 PS) | Petrol | Manual | 5.9–6.1 L/100 km NEDC | 138–142 g/km |
| 20141.4 TSI 160PS 7speed DSG Stop-Start Executive · 1.4 TSI 160PS 7speed DSG Stop-Start Executive Style · 1.4 TSI 160PS 7speed DSG Stop-Start Highline and 1 more trim | 1.4 L | 118 kW (160 PS) | Petrol | Automatic | 6.1 L/100 km NEDC | 142 g/km |
| 20141.4 TSI 160PS 7speed DSG Stop-Start · 1.4 TSI 160PS 7speed DSG Stop-Start Executive · 1.4 TSI 160PS 7speed DSG Stop-Start Executive Style | 1.4 L | 118 kW (160 PS) | Petrol | Automatic | 6.2 L/100 km NEDC | 144 g/km |
| 20141.4 TSI 160PS Stop-Start · 1.4 TSI 160PS Stop-Start Executive · 1.4 TSI 160PS Stop-Start Executive Style and 2 more trims | 1.4 L | 118 kW (160 PS) | Petrol | Manual | 6.2 L/100 km NEDC | 144 g/km |
| 2013–20141.6 CR TDI 105PS BlueMotion | 1.6 L | 77 kW (105 PS) | Diesel | Manual | 4.1–4.3 L/100 km NEDC | 109–113 g/km |
| 2013–20141.6 TDI 105PS BlueMotion Technology Highline · 1.6 TDI 105PS BlueMotion Technology S · 1.6 TDI 105PS BlueMotion Technology Sport and 3 more trims | 1.6 L | 77 kW (105 PS) | Diesel | Manual | 4.3 L/100 km NEDC | 114 g/km |
| 2013–20141.8 TSI 160PS 7speed DSG Highline · 1.8 TSI 160PS 7speed DSG S · 1.8 TSI 160PS 7speed DSG Sport | 1.8 L | 118 kW (160 PS) | Petrol | Automatic | 7.0–7.1 L/100 km NEDC | 162–165 g/km |
| 2013–20141.8 TSI 160PS Highline · 1.8 TSI 160PS S · 1.8 TSI 160PS Sport | 1.8 L | 118 kW (160 PS) | Petrol | Manual | 6.9 L/100 km NEDC | 160 g/km |
| 2013–20141.6 TDI 105PS BlueMotion Technology Highline · 1.6 TDI 105PS BlueMotion Technology S · 1.6 TDI 105PS BlueMotion Technology Sport and 3 more trims | 2.0 L | 77 kW (105 PS) | Diesel | Manual | 4.4 L/100 km NEDC | 116 g/km |
| 2013–20142.0 TDI 140PS 4MOTION BlueMotion Technology | 2.0 L | 103 kW (140 PS) | Diesel | Manual | 5.7 L/100 km NEDC | 150 g/km |
| 2013–20142.0 TDI 140PS BlueMotion Technology DSG Highline · 2.0 TDI 140PS BlueMotion Technology DSG S · 2.0 TDI 140PS BlueMotion Technology DSG Sport and 3 more trims | 2.0 L | 103 kW (140 PS) | Diesel | Automatic | 5.2 L/100 km NEDC | 135 g/km |
| 2013–20142.0 TDI 140PS BlueMotion Technology Highline · 2.0 TDI 140PS BlueMotion Technology S · 2.0 TDI 140PS BlueMotion Technology Sport and 3 more trims | 2.0 L | 103 kW (140 PS) | Diesel | Manual | 4.6 L/100 km NEDC | 119–120 g/km |
| 2013–20142.0 TDI 170PS BlueMotion Technology DSG Sport | 2.0 L | 125 kW (170 PS) | Diesel | Automatic | 5.3 L/100 km NEDC | 139 g/km |
| 2013–20142.0 TDI 170PS BlueMotion Technology Sport | 2.0 L | 125 kW (170 PS) | Diesel | Manual | 4.6–4.7 L/100 km NEDC | 120–123 g/km |
| 2013–20142.0 TDI 177PS 4MOTION BlueMotion Technology | 2.0 L | 130 kW (177 PS) | Diesel | Automatic | 5.9 L/100 km NEDC | 155 g/km |
| 20142.0 CR TDI 177PS Stop-Start Executive · 2.0 CR TDI 177PS Stop-Start Executive Style · 2.0 CR TDI 177PS Stop-Start Sport | 2.0 L | 130 kW (177 PS) | Diesel | Manual | 4.6 L/100 km NEDC | 120 g/km |
| 20142.0 CR TDI 177PS Stop-Start Executive · 2.0 CR TDI 177PS Stop-Start Sport · 2.0 CR TDI 177PS Stop-Start Sport Executive Style | 2.0 L | 130 kW (177 PS) | Diesel | Manual | 4.7 L/100 km NEDC | 123 g/km |
| 20142.0 CR TDI 177PS DSG Stop-Start Executive · 2.0 CR TDI 177PS DSG Stop-Start Executive Style · 2.0 CR TDI 177PS DSG Stop-Start Sport | 2.0 L | 130 kW (177 PS) | Diesel | Automatic | 5.2 L/100 km NEDC | 136 g/km |
| 2013–20142.0 TSI 210PS DSG Sport | 2.0 L | 155 kW (210 PS) | Petrol | Automatic | 7.7–7.9 L/100 km NEDC | 180–183 g/km |
| 2013–20142.0 TSI 210PS Sport | 2.0 L | 155 kW (210 PS) | Petrol | Manual | 7.2 L/100 km NEDC | 169 g/km |
| 20121.4 TSI 122PS BlueMotion Technology 7speed DSG S · 1.4 TSI 122PS BlueMotion Technology 7speed DSG SE | 1.4 L | 90 kW (122 PS) | Petrol | 7-speed automatic | 6.0–6.1 L/100 km NEDC | 138–140 g/km |
| 20121.4 TSI 122PS BlueMotion Technology S · 1.4 TSI 122PS BlueMotion Technology SE | 1.4 L | 90 kW (122 PS) | Petrol | 6-speed manual | 5.9–6.1 L/100 km NEDC | 138–142 g/km |
| 20121.6 CR TDI 105PS BlueMotion Technology | 1.6 L | 77 kW (105 PS) | Diesel | 6-speed manual | 4.3 L/100 km NEDC | 113 g/km |
| 20121.6 CR TDI 105PS BlueMotion | 1.6 L | 77 kW (105 PS) | Diesel | 6-speed manual | 4.1 L/100 km NEDC | 109 g/km |
| 20121.6 TDI 105PS BlueMotion Technology S · 1.6 TDI 105PS BlueMotion Technology SE · 1.6 TDI 105PS BlueMotion Technology Sport | 1.6 L | 77 kW (105 PS) | Diesel | 5-speed manual | 4.3 L/100 km NEDC | 114 g/km |
| 20121.8 TSI 160PS 7speed DSG S · 1.8 TSI 160PS 7speed DSG SE · 1.8 TSI 160PS 7speed DSG Sport | 1.8 L | 118 kW (160 PS) | Petrol | 7-speed automatic | 7.0–7.1 L/100 km NEDC | 162–165 g/km |
| 20121.8 TSI 160PS S · 1.8 TSI 160PS SE · 1.8 TSI 160PS Sport | 1.8 L | 118 kW (160 PS) | Petrol | 6-speed manual | 6.9 L/100 km NEDC | 160 g/km |
| 20121.6 TDI 105PS BlueMotion Technology S · 1.6 TDI 105PS BlueMotion Technology SE · 1.6 TDI 105PS BlueMotion Technology Sport | 2.0 L | 77 kW (105 PS) | Diesel | 6-speed manual | 4.4 L/100 km NEDC | 116 g/km |
| 20122.0 TDI 140PS BlueMotion Technology DSG S · 2.0 TDI 140PS BlueMotion Technology DSG SE · 2.0 TDI 140PS BlueMotion Technology DSG Sport | 2.0 L | 103 kW (140 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 135 g/km |
| 20122.0 TDI 140PS BlueMotion Technology S · 2.0 TDI 140PS BlueMotion Technology SE · 2.0 TDI 140PS BlueMotion Technology Sport | 2.0 L | 103 kW (140 PS) | Diesel | 6-speed manual | 4.6 L/100 km NEDC | 119–120 g/km |
| 20122.0 TDI 170PS BlueMotion Technology DSG Sport | 2.0 L | 125 kW (170 PS) | Diesel | 6-speed automatic | 5.3 L/100 km NEDC | 139 g/km |
| 20122.0 TDI 170PS BlueMotion Technology Sport | 2.0 L | 125 kW (170 PS) | Diesel | 6-speed manual | 4.6–4.7 L/100 km NEDC | 120–123 g/km |
| 20122.0 TSI 210PS DSG Sport | 2.0 L | 155 kW (210 PS) | Petrol | 6-speed automatic | 7.7–7.9 L/100 km NEDC | 180–183 g/km |
| 20122.0 TSI 210PS Sport | 2.0 L | 155 kW (210 PS) | Petrol | 6-speed manual | 7.2 L/100 km NEDC | 169 g/km |
| 20101.4 TSI (122ps) | 1.4 L | 90 kW (122 PS) | Petrol | 6-speed manual | 6.7–6.8 L/100 km NEDC | 155–158 g/km |
| 20101.6 TDI (105ps) BlueMotion | 1.6 L | 77 kW (105 PS) | Diesel | 5-speed manual | 4.4 L/100 km NEDC | 114 g/km |
| 20101.6 CR TDI (105ps) BlueMotion Technology | 1.6 L | 77 kW (105 PS) | Diesel | 6-speed manual | 4.5 L/100 km NEDC | 118–119 g/km |
| 20101.8 TSI (160ps) 7speed DSG | 1.8 L | 118 kW (160 PS) | Petrol | 7-speed automatic | 7.3 L/100 km NEDC | 169 g/km |
| 20101.8 TSI (160ps) with 7speed DSG | 1.8 L | 118 kW (160 PS) | Petrol | 7-speed automatic | 7.4 L/100 km NEDC | 171 g/km |
| 20101.8 TSI (160ps) | 1.8 L | 118 kW (160 PS) | Petrol | 6-speed manual | 7.4–7.5 L/100 km NEDC | 172–174 g/km |
| 20101.9 TDI (105ps) with DPF | 1.9 L | 77 kW (105 PS) | Diesel | 5-speed manual | 5.9 L/100 km NEDC | 156 g/km |
| 20102.0 CR TDI (110ps) BlueMotion Technology | 2.0 L | 81 kW (110 PS) | Diesel | 6-speed manual | 5.1 L/100 km NEDC | 134 g/km |
| 20102.0 CR TDI (110ps) BlueMotion Technology | 2.0 L | 81 kW (110 PS) | Diesel | 5-speed manual | 5.1 L/100 km NEDC | 134 g/km |
| 20102.0 CR TDI (110ps) with DPF | 2.0 L | 81 kW (110 PS) | Diesel | 5-speed manual | 5.5 L/100 km NEDC | 143 g/km |
| 20102.0 CR TDI (110ps) with DPF Highline | 2.0 L | 81 kW (110 PS) | Diesel | 5-speed manual | 5.6 L/100 km NEDC | 146 g/km |
| 20102.0 TDI (140ps) BlueMotion Technology | 2.0 L | 103 kW (140 PS) | Diesel | 6-speed manual | 4.7 L/100 km NEDC | 124 g/km |
| 20102.0 CR TDI (140ps) BlueMotion Technology | 2.0 L | 103 kW (140 PS) | Diesel | 6-speed manual | 4.8 L/100 km NEDC | 127 g/km |
| 20103.2 V6 FSI (250ps) DSG 4MOTION SEL | 3.2 L | 184 kW (250 PS) | Petrol | – | 9.9 L/100 km NEDC | 229 g/km |
| 2010R36 3.6 V6 FSI (300ps) 4MOTION | 3.6 L | 221 kW (300 PS) | Petrol | – | 9.8 L/100 km NEDC | 227 g/km |
France 61 versions
New cars on sale in France, from ADEME Car Labelling. NEDC figures until 2015, WLTP figures in the current catalogue.
| Years and version | Engine | Power | Fuel | Gearbox | Consumption (combined) | CO₂ |
|---|---|---|---|---|---|---|
| 2014PASSAT 1.6 TDI (105ch) CR FAP BMT BlueMotion | – | 77 kW (105 PS) | Diesel | 6-speed manual | 4.1 L/100 km NEDC | 109 g/km |
| 2014PASSAT 1.6 TDI (105ch) CR FAP BMT BVM6 | – | 77 kW (105 PS) | Diesel | 6-speed manual | 4.3 L/100 km NEDC | 114 g/km |
| 2014PASSAT 1.6 TDI (105ch) CR FAP BMT DSG7 | – | 77 kW (105 PS) | Diesel | 7-speed automatic | 4.6–4.7 L/100 km NEDC | 120–122 g/km |
| 2014PASSAT SW 1.6 TDI (105ch) CR FAP BMT BlueMotion | – | 77 kW (105 PS) | Diesel | 6-speed manual | 4.3 L/100 km NEDC | 113 g/km |
| 2014PASSAT SW 1.6 TDI (105ch) CR FAP BMT BVM6 | – | 77 kW (105 PS) | Diesel | 6-speed manual | 4.4 L/100 km NEDC | 116 g/km |
| 2014PASSAT 1.4 TSI (122ch) BVM6 | – | 90 kW (122 PS) | Petrol | 6-speed manual | 6.3 L/100 km NEDC | 145 g/km |
| 2014PASSAT 1.4 TSI (122ch) DSG7 | – | 90 kW (122 PS) | Petrol | 7-speed automatic | 6.4 L/100 km NEDC | 148 g/km |
| 2014PASSAT 2.0 TDI (140ch) CR FAP BMT BVM6 | – | 103 kW (140 PS) | Diesel | 6-speed manual | 4.6 L/100 km NEDC | 119 g/km |
| 2014PASSAT 2.0 TDI (140ch) CR FAP BMT BVM6 4MOTION | – | 103 kW (140 PS) | Diesel | 6-speed manual | 5.3 L/100 km NEDC | 137 g/km |
| 2014PASSAT 2.0 TDI (140ch) CR FAP BMT DSG6 | – | 103 kW (140 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 135 g/km |
| 2014PASSAT Alltrack 2.0 TDI (140ch) BVM6 BMT | – | 103 kW (140 PS) | Diesel | 6-speed manual | 5.2 L/100 km NEDC | 135 g/km |
| 2014PASSAT Alltrack 2.0 TDI (140ch) BVM6 BMT 4MOTION | – | 103 kW (140 PS) | Diesel | 6-speed manual | 5.7 L/100 km NEDC | 149 g/km |
| 2014PASSAT SW 2.0 TDI (140ch) CR FAP BMT | – | 103 kW (140 PS) | Diesel | 6-speed manual | 4.6 L/100 km NEDC | 120 g/km |
| 2014PASSAT SW 2.0 TDI (140ch) CR FAP BMT BVM6 4MOTION | – | 103 kW (140 PS) | Diesel | 6-speed manual | 5.3 L/100 km NEDC | 139 g/km |
| 2014PASSAT SW 2.0 TDI (140ch) CR FAP BMT DSG6 | – | 103 kW (140 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 135 g/km |
| 2014PASSAT SW 2.0 TDI (177ch) CR FAP BMT BVM6 | – | 103 kW (140 PS) | Diesel | 6-speed manual | 4.7 L/100 km NEDC | 123 g/km |
| 2014PASSAT 2.0 TDI (177ch) CR FAP BMT BVM6 | – | 130 kW (177 PS) | Diesel | 6-speed manual | 4.6 L/100 km NEDC | 120 g/km |
| 2014PASSAT 2.0 TDI (177ch) CR FAP BMT DSG6 | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 136 g/km |
| 2014PASSAT 2.0 TDI (177ch) CR FAP BMT DSG6 4MOTION | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.6 L/100 km NEDC | 147 g/km |
| 2014PASSAT Alltrack 2.0 TDI (177ch) CR FAP BMT DSG6 4MOTION | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.9 L/100 km NEDC | 155 g/km |
| 2014PASSAT SW 2.0 TDI (177ch) CR FAP BMT | – | 130 kW (177 PS) | Diesel | 6-speed manual | 4.7 L/100 km NEDC | 123 g/km |
| 2014PASSAT SW 2.0 TDI (177ch) CR FAP BMT DSG6 | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 136 g/km |
| 2014PASSAT SW 2.0 TDI (177ch) CR FAP BMT DSG6 4MOTION | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.7 L/100 km NEDC | 149 g/km |
| 2012–2013NOUVELLE PASSAT 1.6 TDI (105ch) CR FAP BMT BVM6 | – | 77 kW (105 PS) | Diesel | 6-speed manual | 4.3 L/100 km NEDC | 114 g/km |
| 2012–2013NOUVELLE PASSAT SW 1.6 TDI (105ch) CR FAP BMT BVM6 | – | 77 kW (105 PS) | Diesel | 6-speed manual | 4.4 L/100 km NEDC | 116 g/km |
| 2012–2013NOUVELLE PASSAT SW 1.6 TDI (105ch) CR FAP BMT BLUEMOTION | – | 77 kW (105 PS) | Diesel | 6-speed manual | 4.3 L/100 km NEDC | 113 g/km |
| 2012–2013NOUVELLE PASSAT 1.6 TDI (105ch) CR FAP BMT BLUEMOTION | – | 77 kW (105 PS) | Diesel | 6-speed manual | 4.1 L/100 km NEDC | 109 g/km |
| 2012–2013NOUVELLE PASSAT 1.6 TDI (105ch) CR FAP BMT DSG6 · NOUVELLE PASSAT 1.6 TDI (105ch) CR FAP BMT DSG7 | – | 77 kW (105 PS) | Diesel | 7-speed automatic | 4.6 L/100 km NEDC | 120 g/km |
| 2012–2013NOUVELLE PASSAT 1.4 TSI (122ch) BVM6 | – | 90 kW (122 PS) | Petrol | 6-speed manual | 6.3 L/100 km NEDC | 145 g/km |
| 2012–2013NOUVELLE PASSAT SW 1.4 TSI (122ch) · NOUVELLE PASSAT SW 1.4 TSI (122ch) BVM6 | – | 90 kW (122 PS) | Petrol | 6-speed manual | 6.4 L/100 km NEDC | 149 g/km |
| 2012–2013NOUVELLE PASSAT 1.4 TSI (122ch) DSG7 | – | 90 kW (122 PS) | Petrol | 7-speed automatic | 6.4 L/100 km NEDC | 148 g/km |
| 2012–2013NOUVELLE PASSAT SW 1.4 TSI (122ch) DSG7 | – | 90 kW (122 PS) | Petrol | 7-speed automatic | 6.4 L/100 km NEDC | 148 g/km |
| 2012–2013NOUVELLE PASSAT SW 2.0 TDI (140ch) CR FAP BMT | – | 103 kW (140 PS) | Diesel | 6-speed manual | 4.6 L/100 km NEDC | 120 g/km |
| 2012–2013NOUVELLE PASSAT 2.0 TDI (140ch) CR FAP BMT DSG6 | – | 103 kW (140 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 135 g/km |
| 2012–2013NOUVELLE PASSAT 2.0 TDI (140ch) CR FAP BMT BVM6 | – | 103 kW (140 PS) | Diesel | 6-speed manual | 4.6 L/100 km NEDC | 119 g/km |
| 2012–2013NOUVELLE PASSAT SW 2.0 TDI (140ch) CR FAP BMT DSG6 | – | 103 kW (140 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 135 g/km |
| 2012–2013NOUVELLE PASSAT Alltrack 2.0 TDI (140ch) BVM6 BMT | – | 103 kW (140 PS) | Diesel | 6-speed manual | 5.2 L/100 km NEDC | 135 g/km |
| 2012–2013NOUVELLE PASSAT SW 2.0 TDI (140ch) CR FAP BMT BVM6 4MOTION | – | 103 kW (140 PS) | Diesel | 6-speed manual | 5.3 L/100 km NEDC | 139 g/km |
| 2012–2013NOUVELLE PASSAT Alltrack 2.0 TDI (140ch) BVM6 BMT 4MOTION | – | 103 kW (140 PS) | Diesel | 6-speed manual | 5.7 L/100 km NEDC | 150 g/km |
| 2012–2013NOUVELLE PASSAT 2.0 TDI (140ch) CR FAP BMT BVM6 4MOTION | – | 103 kW (140 PS) | Diesel | 6-speed manual | 5.3 L/100 km NEDC | 137 g/km |
| 2013NOUVELLE PASSAT 2.0 TDI (177ch) CR FAP BMT DSG6 | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 136 g/km |
| 2013NOUVELLE PASSAT 2.0 TDI (177ch) CR FAP BMT BVM6 | – | 130 kW (177 PS) | Diesel | 6-speed manual | 4.6 L/100 km NEDC | 120 g/km |
| 2013NOUVELLE PASSAT 2.0 TDI (177ch) CR FAP BMT DSG6 4MOTION | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.6 L/100 km NEDC | 147 g/km |
| 2013NOUVELLE PASSAT SW 2.0 TDI (177ch) CR FAP BMT DSG6 | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.2 L/100 km NEDC | 136 g/km |
| 2013NOUVELLE PASSAT SW 2.0 TDI (177ch) CR FAP BMT | – | 130 kW (177 PS) | Diesel | 6-speed manual | 4.7 L/100 km NEDC | 123 g/km |
| 2013NOUVELLE PASSAT SW 2.0 TDI (177ch) CR FAP BMT DSG6 4MOTION | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.7 L/100 km NEDC | 149 g/km |
| 2013NOUVELLE PASSAT Alltrack 2.0 TDI (177ch) CR FAP BMT DSG6 4MOTION | – | 130 kW (177 PS) | Diesel | 6-speed automatic | 5.9 L/100 km NEDC | 155 g/km |
| 2012NOUVELLE PASSAT 1.8 TSI (160ch) DSG7 | – | 118 kW (160 PS) | Petrol | 7-speed automatic | 7.0 L/100 km NEDC | 162 g/km |
| 2012NOUVELLE PASSAT SW 1.8 TSI (160ch) DSG7 | – | 118 kW (160 PS) | Petrol | 7-speed automatic | 7.1 L/100 km NEDC | 165 g/km |
| 2012NOUVELLE PASSAT 1.8 TSI (160ch) BVM6 | – | 118 kW (160 PS) | Petrol | 6-speed manual | 6.9 L/100 km NEDC | 160 g/km |
| 2012NOUVELLE PASSAT SW 1.8 TSI (160ch) | – | 118 kW (160 PS) | Petrol | 6-speed manual | 6.9 L/100 km NEDC | 160 g/km |
| 2012NOUVELLE PASSAT Alltrack 1.8 TSI (160ch) BVM6 | – | 118 kW (160 PS) | Petrol | 6-speed manual | 7.7 L/100 km NEDC | 180 g/km |
| 2012NOUVELLE PASSAT 2.0 TDI (170ch) CR FAP BMT DSG6 | – | 125 kW (170 PS) | Diesel | 6-speed automatic | 5.3 L/100 km NEDC | 139 g/km |
| 2012NOUVELLE PASSAT 2.0 TDI (170ch) CR FAP BMT BVM6 | – | 125 kW (170 PS) | Diesel | 6-speed manual | 4.6 L/100 km NEDC | 120 g/km |
