Hyundai IONIQ 9 first generation

The Hyundai IONIQ 9 first generation (since 2025): dimensions, weights, reliability and the official figures of its 15 versions in the European Union, the United Kingdom, the United States, and Canada.
Model codes: ME
Dimensions, weights and capacity
| Specification | Europe | North America | Wikipedia |
|---|---|---|---|
| Dimensions | |||
| Length | 5,060 mm RDW | – | 5,060 mm |
| Width | 1,980 mm RDW | – | 1,980 mm |
| Height | 1,790 mm RDW | – | 1,790 mm |
| Wheelbase | 3,130 mm RDW | – | 3,130 mm |
| Front track | 1,692–1,702 mm ASTRA | – | – |
| Rear track | 1,704–1,714 mm ASTRA | – | – |
| Weights and towing | |||
| Kerb weight | 2,449–2,589 kg RDW | – | 2,500–2,600 kg |
| Mass in running order | 2,549–2,689 kg RDW | – | – |
| Gross vehicle weight | 3,180–3,320 kg RDW | – | – |
| Towing, braked trailer | 1,600–2,500 kg ASTRA | – | – |
| Towing, unbraked trailer | 750 kg RDW | – | – |
| Seats and space | |||
| Seats | 6–7 RDW | – | – |
| Doors | 5 RDW | – | – |
| Boot space | 620 L EV DB | – | – |
| Performance | |||
| Top speed | 190–200 km/h RDW | – | 190–200 km/h |
| 0–100 km/h | 5.2–9.4 s EV DB | – | – |
| Torque | 350 Nm ASTRA | – | – |
| Electric motor power | – | 160–315 kW NRCan | – |
| Electric | |||
| Battery capacity (usable) | 110.3 kWh EV DB | – | – |
| Battery capacity (gross) | 116.0 kWh EV DB | – | – |
| Range (WLTP) | 540–620 km EV DB | – | – |
| Range (EPA/NRCan) | – | 501–539 km EPA | – |
| Energy use | 194–223 Wh/km EV DB | – | – |
| AC charging power | 11 kW EV DB | – | – |
| DC fast charging power | 350 kW EV DB | – | – |
| Charging time at 240 V | – | 11.5–11.7 h EPA | – |
Tyre sizes (most common first): 285/45R21, 255/60R19, 275/50R20
NHTSA overall safety rating (US): 2026: ★★★★★
Ranges cover the generation’s versions and body styles; European and North American versions can differ. Sources: RDW type approvals (Netherlands), Wikipedia (en, de, fr, pl, cs), ASTRA type approvals (Switzerland), open EV databases (EV Compare, Open EV Data, Gaia EVDB), Natural Resources Canada, US EPA fuel economy data, Traficom type approvals (Finland), NHTSA 5-Star Safety Ratings. Wikipedia figures are used under CC BY-SA 4.0.
Reliability and owner reports
Owner complaints to NHTSA (US)
37 complaints for model years 2026–2026. 4 injuries
- Electrical system 20
Complaints are reported by owners and not checked by NHTSA; they are not adjusted for how many cars were sold, so popular models have more. NHTSA owner complaints
All 15 versions of the Hyundai IONIQ 9 first generation
Show all 15 versions
European Union 6 versions
New cars registered in the EU (plus Norway and Iceland), from the European Environment Agency. Figures on the NEDC procedure until 2020 and on WLTP from 2021; versions are grouped by engine and power, with their number of registrations.
| Years and version | Engine | Power | Fuel | Consumption (combined) | CO₂ | Electric range | EU registrations |
|---|---|---|---|---|---|---|---|
| 2025 | Electric motor | 226 kW (307 PS) | Electric | 20.5 kWh/100 km WLTP | 0 g/km | 603 km | 1,185 |
| 2025 | Electric motor | 314 kW (427 PS) | Electric | 20.6 kWh/100 km WLTP | 0 g/km | 600 km | 343 |
| 2025 | Electric motor | 315 kW (428 PS) | Electric | 20.5 kWh/100 km WLTP | 0 g/km | 599 km | 223 |
| 2025 | Electric motor | 160 kW (218 PS) | Electric | 19.9 kWh/100 km WLTP | 0 g/km | 620 km | 144 |
| 2025 | Electric motor | 78 kW (106 PS) | Electric | 20.5 kWh/100 km WLTP | 0 g/km | 604 km | 86 |
| 2025 | Electric motor | 113 kW (154 PS) | Electric | 20.6 kWh/100 km WLTP | 0 g/km | 600 km | 34 |
United Kingdom 4 versions
New cars on sale in the UK, from the Vehicle Certification Agency. NEDC figures until 2018 and WLTP figures after; years are the editions a version appeared in.
| Years and version | Engine | Power | Fuel | Consumption (combined) | CO₂ | Electric range |
|---|---|---|---|---|---|---|
| 2025–2026IONIQ 9 ULTIMATE 218PS RWD MY26 · IONIQ 9 PREMIUM 218PS RWD MY26 · IONIQ 9 PREMIUM 218 RWD MY27 | Electric motor | 160 kW (218 PS) | Electric | 19.9 kWh/100 km WLTP | 0 g/km | 620 km |
| 2025–2026IONIQ 9 ULTIMATE 307PS AWD MY26 · IONIQ 9 ULTIMATE 307 AWD MY27 | Electric motor | 226 kW (307 PS) | Electric | 20.4 kWh/100 km WLTP | 0 g/km | 606 km |
| 2025–2026IONIQ 9 CALLIGR 307PS AWD MY26 · IONIQ 9 CALLIGR 6STR 307PS AWD MY26 · IONIQ 9 CALLIGRAPHY 307PS AWD MY26 and 1 more trim | Electric motor | 226 kW (307 PS) | Electric | 20.6 kWh/100 km WLTP | 0 g/km | 600 km |
| 2025–2026IONIQ 9 CALLIGR 6STR 427PS AWD MY26 · IONIQ 9 CALLIGR 427PS AWD MY26 · IONIQ 9 CALLIGRAPHY 427PS AWD MY26 and 5 more trims | Electric motor | 315 kW (428 PS) | Electric | 20.6 kWh/100 km WLTP | 0 g/km | 600 km |
United States 2 versions
Model years sold in the USA, from the EPA and the Department of Energy (fueleconomy.gov). MPG on the EPA test; litres per 100 km = 235.215 ÷ MPG.
| Years and version | Engine | Fuel | Gearbox | Drive | Consumption (combined) | CO₂ | Electric range |
|---|---|---|---|---|---|---|---|
| 2026–2027 | Electric motor | Electric | Automatic | Rear-wheel drive | 92 MPGe EPA | 0 g/km | 539 km |
| 2026–2027 | Electric motor | Electric | Automatic | All-wheel drive | 85–88 MPGe EPA | 0 g/km | 501–515 km |
Canada 3 versions
Model years sold in Canada, from Natural Resources Canada fuel consumption ratings (5-cycle test).
| Years and version | Engine | Power | Fuel | Gearbox | Consumption (combined) | CO₂ | Electric range |
|---|---|---|---|---|---|---|---|
| 2026Sport utility vehicle: Standard | Electric motor | 160 kW (218 PS) | Electric | Automatic | 23.0 kWh/100 km 5-cycle | 0 g/km | 539 km |
| 2026Sport utility vehicle: Standard | Electric motor | 226 kW (307 PS) | Electric | Automatic | 23.8 kWh/100 km 5-cycle | 0 g/km | 515 km |
| 2026Sport utility vehicle: Standard | Electric motor | 315 kW (428 PS) | Electric | Automatic | 24.7 kWh/100 km 5-cycle | 0 g/km | 500 km |
Similar models from other brands
Official figures are measured on standard test procedures and differ between markets. Your consumption depends on how, where and in what conditions you drive.





