Subaru Legacy first generation

The Subaru Legacy first generation (1990–1994): dimensions, weights, reliability and the official figures of its 7 versions in the United States.
Model codes: BC, BF, BJ
Dimensions, weights and capacity
| Specification | Europe | North America | Wikipedia |
|---|---|---|---|
| Dimensions | |||
| Length | 4,510–4,620 mm Traficom | – | 4,511–4,620 mm |
| Width | 1,690 mm Traficom | – | 1,689 mm |
| Height | – | – | 1,359–1,440 mm |
| Wheelbase | 2,580 mm RDW | – | 2,581 mm |
| Weights and towing | |||
| Kerb weight | 1,140–1,365 kg RDW | – | 1,461 kg |
| Mass in running order | 1,240–1,465 kg RDW | – | – |
| Gross vehicle weight | 1,870 kg RDW | – | – |
| Towing, braked trailer | 1,200 kg RDW | – | – |
| Towing, unbraked trailer | 500 kg RDW | – | – |
| Seats and space | |||
| Seats | 5 RDW | – | – |
| Doors | 4 RDW | – | – |
| Luggage space (EPA) | – | 396–1,019 L EPA | – |
| Passenger space (EPA) | – | 2,549–2,605 L EPA | – |
Ranges cover the generation’s versions and body styles; European and North American versions can differ. Sources: Traficom type approvals (Finland), Wikipedia, RDW type approvals (Netherlands), US EPA fuel economy data. Wikipedia figures are used under CC BY-SA 4.0.
Reliability and owner reports
Owner complaints to NHTSA (US)
351 complaints for model years 1990–1994. 27 crashes · 7 fires · 23 injuries · 1 death
- Seat belts 84
- Body and structure 35
- Locks and latches 32
- Transmission and drivetrain 26
- Engine 26
Complaints are reported by owners and not checked by NHTSA; they are not adjusted for how many cars were sold, so popular models have more. NHTSA owner complaints
All 7 versions of the Subaru Legacy first generation
United States 7 versions
Model years sold in the USA, from the EPA and the Department of Energy (fueleconomy.gov). MPG on the EPA test; litres per 100 km = 235.215 ÷ MPG.
| Years and version | Engine | Fuel | Gearbox | Drive | Consumption (combined) | CO₂ |
|---|---|---|---|---|---|---|
| 1991–1994(FFS,TRBO) | 2.2 L | Petrol | 5-speed manual | Four- or all-wheel drive | 19 MPG (12.4 L/100 km) EPA | 291 g/km |
| 1990–1994(FFS), CLKUP | 2.2 L | Petrol | 4-speed automatic | Front-wheel drive | 21–22 MPG (10.7–11.2 L/100 km) EPA | 251–263 g/km |
| 1990–1994(FFS) | 2.2 L | Petrol | 5-speed manual | Front-wheel drive | 22–23 MPG (10.2–10.7 L/100 km) EPA | 240–251 g/km |
| 1990–1994(FFS), CLKUP | 2.2 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 20–21 MPG (11.2–11.8 L/100 km) EPA | 263–276 g/km |
| 1990–1994(FFS) | 2.2 L | Petrol | 5-speed manual | Four- or all-wheel drive | 20–21 MPG (11.2–11.8 L/100 km) EPA | 263–276 g/km |
| 1991–1994(FFS,TRBO), CLKUP | 2.2 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 18 MPG (13.1 L/100 km) EPA | 307 g/km |
| 1991(FFS,TRBO), CLKUP | 2.2 L | Petrol | 4-speed automatic | Front-wheel drive | 19 MPG (12.4 L/100 km) EPA | 291 g/km |
Similar models from other brands
Official figures are measured on standard test procedures and differ between markets. Your consumption depends on how, where and in what conditions you drive.





