Ford F-250 tenth generation

The Ford F-250 tenth generation (1997–1999): dimensions, weights, reliability and the official figures of its 17 versions in the United States and Canada.
Dimensions, weights and capacity
| Specification | Wikipedia |
|---|---|
| Dimensions | |
| Length | 5,136–6,081 mm |
| Width | 2,019 mm |
| Height | 1,847–1,908 mm |
| Wheelbase | 3,045–3,990 mm |
Ranges cover the generation’s versions and body styles; European and North American versions can differ. Sources: Wikipedia. Wikipedia figures are used under CC BY-SA 4.0.
Reliability and owner reports
Owner complaints to NHTSA (US)
886 complaints for model years 1998–1999. 71 crashes · 27 fires · 48 injuries · 2 deaths
- Engine 140
- Tyres 133
- Brakes 78
- Transmission and drivetrain 31
- Airbags 29
- Speed control 27
Complaints are reported by owners and not checked by NHTSA; they are not adjusted for how many cars were sold, so popular models have more. NHTSA owner complaints
All 17 versions of the Ford F-250 tenth generation
Show all 17 versions
United States 13 versions
Model years sold in the USA, from the EPA and the Department of Energy (fueleconomy.gov). MPG on the EPA test; litres per 100 km = 235.215 ÷ MPG.
| Years and version | Engine | Fuel | Gearbox | Drive | Consumption (combined) | CO₂ |
|---|---|---|---|---|---|---|
| 1998–1999CLKUP | 4.6 L | Petrol | 4-speed automatic | Rear-wheel drive | 14–15 MPG (15.7–16.8 L/100 km) EPA | 368–394 g/km |
| 1998–1999 | 4.6 L | Petrol | 5-speed manual | Rear-wheel drive | 14–15 MPG (15.7–16.8 L/100 km) EPA | 368–394 g/km |
| 1998–1999CLKUP | 4.6 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 13–14 MPG (16.8–18.1 L/100 km) EPA | 394–425 g/km |
| 1998–1999 | 4.6 L | Petrol | 5-speed manual | Four- or all-wheel drive | 13–14 MPG (16.8–18.1 L/100 km) EPA | 394–425 g/km |
| 1998–1999CLKUP | 5.4 L | Petrol | 4-speed automatic | Rear-wheel drive | 11–14 MPG (16.8–21.4 L/100 km) EPA | 394–425 g/km |
| 1999NGV, CLKUP | 5.4 L | Petrol | 4-speed automatic | Rear-wheel drive | 12 MPG (19.6 L/100 km) EPA | 364 g/km |
| 1998–1999CLKUP | 5.4 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 12–13 MPG (18.1–19.6 L/100 km) EPA | 425–460 g/km |
| 1997(FFS), CLKUP | 4.6 L | Petrol | 4-speed automatic | Rear-wheel drive | 15 MPG (15.7 L/100 km) EPA | 368 g/km |
| 1997(FFS) | 4.6 L | Petrol | 5-speed manual | Rear-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1997(FFS), CLKUP | 4.6 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1997(FFS) | 4.6 L | Petrol | 5-speed manual | Four- or all-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1997(FFS), CLKUP | 5.4 L | Petrol | 4-speed automatic | Rear-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1997(FFS), CLKUP | 5.4 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 13 MPG (18.1 L/100 km) EPA | 425 g/km |
Canada 4 versions
Model years sold in Canada, from Natural Resources Canada fuel consumption ratings (5-cycle test).
| Years and version | Engine | Fuel | Gearbox | Consumption (combined) | CO₂ |
|---|---|---|---|---|---|
| 1997–1999Pickup truck: Standard | 4.6 L | Petrol | 4-speed automatic | 15.7–18.2 L/100 km 5-cycle | 361–419 g/km |
| 1997–1999Pickup truck: Standard | 4.6 L | Petrol | 5-speed manual | 16.0–17.8 L/100 km 5-cycle | 368–409 g/km |
| 1997–1999Pickup truck: Standard | 5.4 L | Petrol | 4-speed automatic | 16.8–19.3 L/100 km 5-cycle | 386–444 g/km |
| 1998Pickup truck: Standard | 5.4 L | Natural gas | 4-speed automatic | 20.0 L/100 km 5-cycle | 378 g/km |
Similar models from other brands
Official figures are measured on standard test procedures and differ between markets. Your consumption depends on how, where and in what conditions you drive.





