Ford F-250 eighth generation

The Ford F-250 eighth generation (1987–1991): dimensions, weights, reliability and the official figures of its 23 versions in the United States.
Dimensions, weights and capacity
| Specification | Europe | Wikipedia |
|---|---|---|
| Dimensions | ||
| Length | 5,480–5,500 mm Traficom | 4,930–6,238 mm |
| Width | 2,010–2,080 mm Traficom | 2,007 mm |
| Height | – | 1,773–1,875 mm |
| Wheelbase | – | 2,972–4,267 mm |
| Weights and towing | ||
| Mass in running order | 2,200–2,680 kg Traficom | – |
| Seats and space | ||
| Seats | 3 Traficom | – |
| Doors | 2 Traficom | – |
Ranges cover the generation’s versions and body styles; European and North American versions can differ. Sources: Traficom type approvals (Finland), Wikipedia. Wikipedia figures are used under CC BY-SA 4.0.
Reliability and owner reports
Owner complaints to NHTSA (US)
437 complaints for model years 1987–1991. 18 crashes · 59 fires · 10 injuries
- Fuel system 102
- Brakes 67
- Electrical system 55
Complaints are reported by owners and not checked by NHTSA; they are not adjusted for how many cars were sold, so popular models have more. NHTSA owner complaints
All 23 versions of the Ford F-250 eighth generation
Show all 23 versions
United States 23 versions
Model years sold in the USA, from the EPA and the Department of Energy (fueleconomy.gov). MPG on the EPA test; litres per 100 km = 235.215 ÷ MPG.
| Years and version | Engine | Fuel | Gearbox | Drive | Consumption (combined) | CO₂ |
|---|---|---|---|---|---|---|
| 1991–1993(FFS) · (FFS), CLKUP | 5.8 L | Petrol | 4-speed automatic | Rear-wheel drive | 12 MPG (19.6 L/100 km) EPA | 460 g/km |
| 1990–1991(FFS), Creeper | 4.9 L | Petrol | 4-speed manual | Rear-wheel drive | 15–16 MPG (14.7–15.7 L/100 km) EPA | 345–368 g/km |
| 1991(FFS) | 4.9 L | Petrol | 4-speed automatic | Rear-wheel drive | 16 MPG (14.7 L/100 km) EPA | 345 g/km |
| 1988–1991(FFS) | 4.9 L | Petrol | 5-speed manual | Rear-wheel drive | 14–16 MPG (14.7–16.8 L/100 km) EPA | 345–394 g/km |
| 1988–1991(FFS), Creeper | 4.9 L | Petrol | 5-speed manual | Four- or all-wheel drive | 14–15 MPG (15.7–16.8 L/100 km) EPA | 368–394 g/km |
| 1987–1991(FFS) · (FFS), CLKUP | 5.0 L | Petrol | 4-speed automatic | Rear-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1988–1991(FFS) | 5.0 L | Petrol | 5-speed manual | Rear-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1988–1991(FFS), Creeper | 5.0 L | Petrol | 4-speed manual | Rear-wheel drive | 13–14 MPG (16.8–18.1 L/100 km) EPA | 394–425 g/km |
| 1988–1991(FFS) | 5.0 L | Petrol | 5-speed manual | Four- or all-wheel drive | 13 MPG (18.1 L/100 km) EPA | 425 g/km |
| 1990–1991(FFS), CLKUP · (FFS) | 5.0 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 13 MPG (18.1 L/100 km) EPA | 425 g/km |
| 1987–1991(FFS), Creeper | 5.0 L | Petrol | 4-speed manual | Four- or all-wheel drive | 11–13 MPG (18.1–21.4 L/100 km) EPA | 425–502 g/km |
| 1991(FFS) | 5.8 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 12 MPG (19.6 L/100 km) EPA | 460 g/km |
| 1987–1990(FFS), Creeper · (FFS) | 4.9 L | Petrol | 4-speed manual | Rear-wheel drive | 15 MPG (15.7 L/100 km) EPA | 368 g/km |
| 1988–1990(FFS), Creeper · (FFS) | 4.9 L | Petrol | 5-speed manual | Rear-wheel drive | 15 MPG (15.7 L/100 km) EPA | 368 g/km |
| 1987–1990(FFS) | 4.9 L | Petrol | 3-speed automatic | Rear-wheel drive | 13–14 MPG (16.8–18.1 L/100 km) EPA | 394–425 g/km |
| 1990(FFS), CLKUP | 4.9 L | Petrol | 4-speed automatic | Rear-wheel drive | 15 MPG (15.7 L/100 km) EPA | 368 g/km |
| 1990(FFS) | 5.0 L | Petrol | 4-speed automatic | Rear-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1990(FFS), CLKUP | 5.8 L | Petrol | 4-speed automatic | Rear-wheel drive | 12 MPG (19.6 L/100 km) EPA | 460 g/km |
| 1990(FFS), CLKUP | 5.8 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 12 MPG (19.6 L/100 km) EPA | 460 g/km |
| 1988–1989(FFS) | 5.0 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 13–14 MPG (16.8–18.1 L/100 km) EPA | 394–425 g/km |
| 1987–1989(FFS) | 5.8 L | Petrol | 3-speed automatic | Four- or all-wheel drive | 11 MPG (21.4 L/100 km) EPA | 502 g/km |
| 1987–1989(FFS) | 5.8 L | Petrol | 3-speed automatic | Rear-wheel drive | 11–12 MPG (19.6–21.4 L/100 km) EPA | 460–502 g/km |
| 1987(FFS), Creeper | 4.9 L | Petrol | 4-speed manual | Four- or all-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
Similar models from other brands
Official figures are measured on standard test procedures and differ between markets. Your consumption depends on how, where and in what conditions you drive.





