Ford F-150 ninth generation

The Ford F-150 ninth generation (1992–1996): dimensions, weights, reliability and the official figures of its 27 versions in the United States and Canada.
Dimensions, weights and capacity
| Specification | Europe | Wikipedia |
|---|---|---|
| Dimensions | ||
| Length | – | 5,136–6,081 mm |
| Width | 1,960–2,070 mm Traficom | 2,019 mm |
| Height | – | 1,847–1,908 mm |
| Wheelbase | – | 3,045–3,990 mm |
| Weights and towing | ||
| Mass in running order | 1,760–2,140 kg Traficom | – |
| Seats and space | ||
| Seats | 3 Traficom | – |
Ranges cover the generation’s versions and body styles; European and North American versions can differ. Sources: Wikipedia, Traficom type approvals (Finland). Wikipedia figures are used under CC BY-SA 4.0.
Reliability and owner reports
Owner complaints to NHTSA (US)
2,682 complaints for model years 1992–1996. 172 crashes · 350 fires · 130 injuries · 10 deaths
- Fuel system 604
- Brakes 263
- Speed control 212
- Airbags 130
- Engine 122
- Tyres 81
Complaints are reported by owners and not checked by NHTSA; they are not adjusted for how many cars were sold, so popular models have more. NHTSA owner complaints
All 27 versions of the Ford F-150 ninth generation
Show all 27 versions
United States 22 versions
Model years sold in the USA, from the EPA and the Department of Energy (fueleconomy.gov). MPG on the EPA test; litres per 100 km = 235.215 ÷ MPG.
| Years and version | Engine | Fuel | Gearbox | Drive | Consumption (combined) | CO₂ |
|---|---|---|---|---|---|---|
| 1992–1996(FFS) | 4.9 L | Petrol | 5-speed manual | Rear-wheel drive | 15 MPG (15.7 L/100 km) EPA | 368 g/km |
| 1993–1996(FFS), CLKUP | 4.9 L | Petrol | 4-speed automatic | Rear-wheel drive | 14–15 MPG (15.7–16.8 L/100 km) EPA | 368–394 g/km |
| 1993–1996(FFS), CLKUP | 4.9 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 13–15 MPG (15.7–18.1 L/100 km) EPA | 368–425 g/km |
| 1992–1996(FFS) | 4.9 L | Petrol | 5-speed manual | Four- or all-wheel drive | 14–15 MPG (15.7–16.8 L/100 km) EPA | 368–394 g/km |
| 1992–1996(FFS) | 5.0 L | Petrol | 5-speed manual | Rear-wheel drive | 14–15 MPG (15.7–16.8 L/100 km) EPA | 368–394 g/km |
| 1994–1996(FFS), CLKUP | 5.0 L | Petrol | 4-speed automatic | Rear-wheel drive | 14–15 MPG (15.7–16.8 L/100 km) EPA | 368–394 g/km |
| 1996(FFS), CLKUP | 5.0 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 13 MPG (18.1 L/100 km) EPA | 425 g/km |
| 1992–1996(FFS) | 5.0 L | Petrol | 5-speed manual | Four- or all-wheel drive | 13–14 MPG (16.8–18.1 L/100 km) EPA | 394–425 g/km |
| 1993–1996(FFS), CLKUP | 5.8 L | Petrol | 4-speed automatic | Rear-wheel drive | 12–13 MPG (18.1–19.6 L/100 km) EPA | 425–460 g/km |
| 1994–1996(FFS), CLKUP | 5.8 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 12–13 MPG (18.1–19.6 L/100 km) EPA | 425–460 g/km |
| 1993–1995(FFS), CLKUP · (FFS) | 5.0 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1992–1993(FFS), Creeper | 4.9 L | Petrol | 4-speed manual | Rear-wheel drive | 15 MPG (15.7 L/100 km) EPA | 368 g/km |
| 1992–1993(FFS), Creeper | 4.9 L | Petrol | 4-speed manual | Four- or all-wheel drive | 14–15 MPG (15.7–16.8 L/100 km) EPA | 368–394 g/km |
| 1993(FFS), CLKUP · (FFS) | 5.0 L | Petrol | 4-speed automatic | Rear-wheel drive | 15 MPG (15.7 L/100 km) EPA | 368 g/km |
| 1992–1993(FFS), Creeper | 5.0 L | Petrol | 4-speed manual | Rear-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1993(FFS), Creeper | 5.0 L | Petrol | 4-speed manual | Four- or all-wheel drive | 13 MPG (18.1 L/100 km) EPA | 425 g/km |
| 1992–1993(FFS) · (FFS), CLKUP | 5.8 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 12 MPG (19.6 L/100 km) EPA | 460 g/km |
| 1992(FFS) | 4.9 L | Petrol | 4-speed automatic | Rear-wheel drive | 15 MPG (15.7 L/100 km) EPA | 368 g/km |
| 1992(FFS) | 4.9 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1992(FFS) | 5.0 L | Petrol | 4-speed automatic | Four- or all-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1992(FFS) | 5.0 L | Petrol | 4-speed automatic | Rear-wheel drive | 14 MPG (16.8 L/100 km) EPA | 394 g/km |
| 1992(FFS) | 5.8 L | Petrol | 4-speed automatic | Rear-wheel drive | 12 MPG (19.6 L/100 km) EPA | 460 g/km |
Canada 5 versions
Model years sold in Canada, from Natural Resources Canada fuel consumption ratings (5-cycle test).
| Years and version | Engine | Fuel | Gearbox | Consumption (combined) | CO₂ |
|---|---|---|---|---|---|
| 1995–1996Pickup truck: Standard | 4.9 L | Petrol | 4-speed automatic | 15.5–17.0 L/100 km 5-cycle | 357–391 g/km |
| 1995–1996Pickup truck: Standard | 4.9 L | Petrol | 5-speed manual | 15.8–16.6 L/100 km 5-cycle | 363–382 g/km |
| 1995–1996Pickup truck: Standard | 5.0 L | Petrol | 4-speed automatic | 16.1–17.7 L/100 km 5-cycle | 370–407 g/km |
| 1995–1996Pickup truck: Standard | 5.0 L | Petrol | 5-speed manual | 15.6–17.1 L/100 km 5-cycle | 359–393 g/km |
| 1995–1996Pickup truck: Standard | 5.8 L | Petrol | 4-speed automatic | 17.3–18.6 L/100 km 5-cycle | 398–428 g/km |
Similar models from other brands
Official figures are measured on standard test procedures and differ between markets. Your consumption depends on how, where and in what conditions you drive.





